
Pneumonia is a condition that commonly brings patients into a hospital for medical treatment. The Joint Commission has established treatment guidelines that when followed have been shown to help patients recover more quickly with fewer complications or lasting effects.
Cedars-Sinai's performance compared to other medical centers and hospitals around the nation and the state are highlighted below. For more detailed information about specific measures, click on the link. These data reflect care given to patients treated at Cedars-Sinai from April through June 2007.
The following measures are based on evidence that the practices described in the left column lead to better outcomes for patients who come to a hospital with pneumonia.
| Pneumonia Care Quality Measures | Cedars-Sinai (Jan - March 2008) | All Hospitals Nationwide* (Jan 2007 - Dec 2007) |
|
| Top 10% Scored | Average | ||
| Counseling to quit smoking Percent of adult pneumonia patients who are counseled to stop smoking while in the hospital | 100% | 100% | 94% |
| Blood cultures Percent of pneumonia patients who are given a blood test before antibiotics are given in the Emergency Department (on arrival) | 99.6% | 97% | 91% |
| Blood cultures Percent of pneumonia patients who are given a blood test before antibiotics are given within 24 hours their arrival in the Intensive Care Unit | 100% | 100% | 93% |
| Antibiotic first received within 6 hours of arrival Percent of pneumonia patients receiving an antibiotic within six hours of arriving at the hospital | 98% | 99% | 93% | Initial antibiotic selection for community-acquired pneumonia (CAP) in ICU patients Percent of intensive care patients who have community-acquired pneumonia and received the appropriate antibiotic within 24 hours of arriving at the hospital | 80% | 93% | 64% |
| Initial antibiotic selection for CAP in non-ICU patients Percent of patients not in intensive care units who have community-acquired pneumonia and received the appropriate antibiotic within 24 hours of arriving at the hospital | 94% | 98% | 92% | Oxygenation assessment Percent of patients with pneumonia who had the oxygen in their bloodstream measured | 100% | 100% | 100% |
| Pneumococcal vaccination* Percent of patients 65 and older who were screened and vaccinated to prevent pneumonia | 99% | 97% | 84% |
| Influenza vaccination Percent of pneumonia patients in the hospital during flu season (October - February) who were given the influenza vaccination before leaving the Medical Center | 99% | ||
© Copyright 2000-2008 Cedars-Sinai Health System.
All
rights reserved.
Privacy Policy
Terms and Conditions
